Wide range of provided vehicles: sedans, VIP sedans with air conditioning, off road vechiles, minibuses with air conditioning, big buses
- any direction
- individual approach to every customer
- competitive prices
- staff of highly professional drivers will make Your trip safe and pleasant
- standard or express package and mail delivery in Kyrgyzstan and Kazakhstan
- our vehicles pass regular technical check-up
PRICE LIST FOR TRANSPORT SERVICES (VAT incl.)
| Sedan W 210 (in KGS) | VIP Sedan W 220, Toyota Land Cruiser, Lexus 470 (in KGS) | Jeep 4WD (in KGS) | |
| Daily quota in hours | 9 | 9 | |
| Daily quota in km | 60 | 60 | |
| Within Bishkek for 1 day | 1500 | 1500 | 1800 |
| Hourly rate (min. 3 hours) | 325 soms per hour | Per hour | 400 soms per hour |
| Daily quota outside of Bishkek, in Kyrgyzstan | 1500 | 1500 per hour | 1800 |
| Daily quota outside of Kyrgyzstan | 1800 | 1800 в час | 2000 |
| Extra (1) hour | 280 | - | 350 |
| Extra (1) kilometer | 13,5 | - | 17 |
PRICES FROM/TO BISHKEK (IN KGS)
| Sedan W210 (in KGS) | VIP Sedan W 220, Toyota Land Cruiser, Lexus 470 vin (KGS) | Jeep 4WD (in KGS) | |
| “Manas” International Airport, 30 km | 1000 | 1900 | 1300 |
| “Manas” International Airport, to and from, waiting period of 2 hours | 1200 | 2100 | 1600 |
| Almaty Airport | 6000 | 13000 | 6400 |
| Almaty Airport, to and from, waiting period of 2 hours | 6500 | 14500 | 7000 |
| Almaty 250 km | 5750 | 12000 | 6400 |
| Almaty, 250 km, to and from, waiting period of 2 hours | 6100 | 13500 | 7000 |
| Cholpon-Ata, 250 km | 5750 | 12000 | 6400 |
| Cholpon-Ata, 250 km, to and from, waiting period of 2 hours идание 2 часа+: | 6100 | 13500 | 7000 |
| “Issyk-Kul” Sanatorium, 280 km | 6500 | 13000 | 6600 |
| Karakol, 400 km | 10800 | 14500 | 12000 |
| Tashkent, 600 km | 17325 | 30000 | 20000 |
| Talas, 370 km * | 9990 | 18500 | 11500 |
| Ala-Archa, 40 km | 2100 | 4500 | 2200 |
| Torugart, 540km | 21375 | 35000 | 25000 |
| Naryn, 400 km | 10800 | 20000 | 12000 |
| Burana Tower, 80 km, waiting period of 2 hours | 2800 | 6500 | 3300 |
| Osh, 710 km* | 20420 | 30000 | 23000 |
| Chon-Kemin, 135 km | 3645 | 6750 | 4200 |
| Shymkent, 480 km | 12960 | 24000 | 16320 |
Driver’s overnight stay within Kyrgyzstan – KGS1000 per night, in Kazakhstan – KGS1800 per night
* Permits for passes crossing -KGS2000
PRICE LIST FOR TRANSPORTATION SERVICES IN OSH
PRICE LIST FOR MAIL DELIVERY WITHIN BISHKEK
For more information, please, contact our specialists:
t: +996 312 903 232, +996 555 72 47 39
e: auto@concept.kg
Address: 191, Abdrahmanova Str., Hyatt Regency Bishkek